The peak is located in the Rakaposhi and Haramosh massif near Barpu and Garumbar glaciers. Its highest is 7027m/ 23,0555ft.
In 1892 a large expedition of W.M. Conway went to the area to explore the glacier situated around the peak. The expedition thereafter crossed Nushik pass, which it claims is 5,273m high, and descended on kero Lungma glacier and Arandu. As regards Nushik pass, modern maps indicate its height as 4,990m.
The peak was however, climbed in 1878, from the south ridge, by Japan Hoshi-to-Arashi (star and storm) Club expedition which was led by Nakamura. The Reiho Alpine Club expedition of Japan also climbed it in the area and both approached the peak from Chogolungma glacier.
Name of Peak | Spantik | Elevation: | 7027 m (23,055 ft) | |
Other Names: | Golden Peak, Genish Chish | Location: | Rakaposhi & Haramosh Massif | |
Duration: | 30 Days | First Accent: | 1955 by German Team | |
BC height | 4100-M | Best Period: | June – September |
DAY | ITINERARY | |||
Day-01 | Islamabad/Rawalpindi | |||
Day-02 | Drive to Chilas by Karakorum highway 11-12hrs | |||
Day-03 | Drive from Chilas to Skardu 8-9hrs | |||
Day-04 | Drive to Arandu 6-7hrs | |||
Day-05 | Trek to Chogo Brangsa camp 4-5hrs 3322m | |||
Day-06 | Trek to Bolocho camp 6-7 hrs 3800m | |||
Day-07 | Trek to Spantik base camp 5-6hrs 4160m | |||
Day-08/23 | 16 days for climbing | |||
Day-24 | Trek down to Balocho 5-6hrs | |||
Day-25 | Trek down to Arandu 5-6hrs | |||
Day-26 | Drive back to Skardu 6-7hrs | |||
Day-27 | Drive to Chilas 8-9hrs 290km | |||
Day-28 | Drive from Chilas to Islamabad 11-12hrs 461k | |||
Day-29 | Farewell meeting with Alpine Club | |||
Day-30 | Transfer to Islamabad airport for international flight |
Tour Reviews
There are no reviews yet.
Leave a Review